SNo |
Name of The Journal |
Author/co-Authors |
Title |
Volume/issue |
Year |
ISBN/DOI |
1 | Journal of Critical Reviews | Dr K BHARGAVI | Feature Extraction of DNA Barcodes For Prawn Species Using Image Processing | Volume 7, Issue 14 | 2020 | ISSN- 2394-5125, DOI : 10.31838/jcr.07.14.561 |
2 | warse.org/ijatcse | M.Keerthi | Machine LearningTechniques For Life Expectancy Prediction | Volume 4, Issue 4 | 2020 | 2278-3091 |
3 | warse.org/ijatcse | M.Keerthi, B.Madhurika | Airline Tweets bSentiment Analysis using RNN and LSTM Techniques | Volume 9, Issue 5 | 2020 | 2278-3091 |
4 | Science, Technology and Development Multidisciplinary Journal | Mr.Sudha Nellore | Implementing HOG features to Recognize Multilingual Characters in Machine Learning”, | Volume 9, Issue 7 | 2020 | 0950-0707 |
5 | JOICS | Hima Bindu Sri, HimaBindu Bandu | A Survey on Text Summarization of Software Bug Reports | Volume 10, Issue 12 | 2020 | 1548-7741 |
6 | Maharaja Sayajirao University of Baroda | P Zohana, M Chandana | Cloud Computing Process Applications for Technologies | Volume-54, No.2 (XII) | 2020 | 0025-0422 |
7 | IJIRSET | B.Madhurika,M Keerthi | An Efficient Intrusion Detection System with Deep Learning Model | Volume 9, Issue 12 | 2020 | 2320-6710 |
8 | Journal of the Maharaja Sayajirao University of baroda | B.Manasa | Global Atlas for pandemic data analysis | Volume-54, No.2 (XII) | 2020 | 0025-0422 |
SNo |
Name Of The Journal |
Author/Co Author |
Title |
Volume/issue |
Year |
ISBN |
Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|
Dr Devika Rubi Dr Rajashekharan | BIRAC | Sponsored Project | BIRAC | ₹50L | Ongoing |
Mr Ajeet K Jain | AI/ML Training | Consultancy | DRDL | ₹4.5L | 3 Months (ongoing) |
Mr Neil Gogte | AI at the Edge, GPU Programming | Consultancy | DRDL | ₹4.5L | 6 Weeks (ongoing) |
Prof. Vinay Patankar | Bio Medical Whole Slide Imaging Scanner | Consultancy | Genesis solutions & Tapadia diagnosis | ₹1.5L | On going |
Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|
Mr K Chandrashekar | IoT Based Health Band for Soldiers | Consultancy | Teleparadigm | ₹1.2L | On going |
Prof. Vinay Patankar | Bio Medical Whole Slide Imaging Scanner | Consultancy | Genesis solutions | ₹1.5L | On going |
Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|
Mr K Chandrashekar | IoT Based Health Band for Soldiers | Consultancy | Teleparadigm | ₹1.2L | On going |
Prof. Vinay Patankar | Bio Medical Whole Slide Imaging Scanner | Consultancy | Genesis solutions | ₹1.5L | On going |
Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|
Mr K Chandrashekar1 | Lora Wireless Module for Smart Farms | Consultancy | Teleparadigm | ₹1.8L | 1 year |
Prof Vinay Patnakar | Secure Web Application for E learning Resource Portal | Consultancy | Teleuniv SolutionsResearch | ₹2.7L | 1 year |
SNO |
NAME OF THE FACULTY |
TITLE |
DATE OF PUBLICATION |
1 |
KEERTHI.M |
LNUM-HUMAN IMMUNE DETECTION SYSTEM: HUMAN IMMUNE
LEVEL DETECTION AND NOTIFICATION SYSTEM USING MOBILE
PHONE. |
04/12/2020 |
2 |
SWARAJYA LAXMI.S |
HAND WRITTEN DIGIT RECOGNITION:HANDWRITTEN DIGIT RECOGNITION USING AI-BASED PROGRAMMING |
05/08/2020 |